Gathering food for hiking in Japan is always an interesting experience. We love wandering around supermarkets in Japan to see what foods are available and what we can adapt for hiking.
We bought some dehydrated spaghetti Sauce and dehydrated Hummus with us as a backup.
Because we aren’t sure of what food we can pick up along the trail I have mapped out where the main supermarkets are and how far apart they are. The Days Food column is based on walking 15km per day which is very conservative.
MCT km | Section | Town | Store | Days food | Google maps reference | Train station |
0 | 55 | Hachinoe | 4 | |||
55 | 38 | Taneichi | Universe Taneichi | 3 | map | Taneichi |
93 | 92 | Kuji | Universe Kuji Kawasakicho | 6 | map | Kuji |
185 | 26 | Iwaizumicho Omoto | Lawson Iwaizumicho Omoto | 2 | map | Iwaizumiomoto |
211 | 27 | Taro | Lawson Miyako Taro | 2 | map | Taro ? |
238 | 60 | Miyako | Miyako City Gyosai Market | 4 | map | Miyako |
298 | 63 | Yamada | Bihan Store All | 4 | map | Yamada JR |
361 | 57 | Otsuchi | Mizukami Otsuchi Store | 4 | map | Otsuchi JR |
418 | 72 | Kamaishi | Maiya Supermarket | 5 | map | Kamaishi JR |
490 | 53 | Tamoyama | Family Mart also big fish market | 4 | map | Sakari JR |
543 | 77 | Rikuzentakata | Maiya Supermarket | 5 | map | Bus |
620 | 28 | Kesennuma | Aeon Supermarket | 2 | map | Kesennuma |
648 | 116 | Motoyoshicho | Maiya supermarket | 8 | map | Bus |
764 | 104 | Onagawa | Super Onmaeya Supermarket | 7 | map | Onagawa |
868 | 61 | Ishinomaki | Coop Ishinomaki Ohashi Supermarket | 4 | map | Ishinomaki |
929 | 16 | Ideka | Satoshokai Nakanosakaeten Supermarket | 1 | map | Nakanosakae |
945 | 33 | Natori | Ito Chain Supermarket | 2 | map | Sendai-Airport |
978 | 65 | Watari | York Benimaru Watari Store | 4 | map | Watari |
1043 | Soma | York Benimaru Soma Kuroki | map | Soma |
One thing you learn very quickly is everything is wrapped in small packages. This can be an advantage for things like miso paste. Or a disadvantage as there is a lot of extra packaging to carry.